Country Details (Bulgaria)
Territory: 110 993 square kmPopulation: 8 519 155
Language: Bulgarian
Capital: Sofia
The capital of Bulgaria boasts a large orthodox church, a synagogue and a mosque, all on the same square. This cultural coexistence reflects the genuine and deep respect Bulgarians have for their history of various cultural influences. The motto of Sofia is 'Ever growing, never old'
Alphabet: Cyrillic
Religion: Eastern Orthodox
Government: Democratic coalition government
Climate: Cold, usually snowy winters, long hot summers, mild autumn and spring
Neighbors: Romania on the North, The Republic of Macedonia and Serbia on the West, Greece and Turkey on the South; The Black Sea is Bulgaria's Eastern border
Main rivers: The Danube, Maritsa, Strouma
Main Mountains: The Balkan Range, Rila Its peak, Moussala, is the highest in the Balkans) The Rhodopes, Pirin, Vitosha
Time GMT: + 2 Hours
Visits of foreigners in Bulgaria during the 1st 6 months of 2005
| Countries | Total |
| Total | 2.703.470 |
| Macedonia | 342.136 |
| Greece | 340.923 |
| Turkey | 338.068 |
| Serbia | 321.702 |
| Romania | 277.142 |
| Germany | 189.840 |
| UK | 154.779 |
| Others | 105.581 |
| Russia | 60.445 |
| Poland | 59.756 |
| Hungary | 56.476 |
| Czech republic | 50.156 |
| Israel | 42.365 |
| Sweden | 37.992 |
| Ukraine | 36.068 |
| Slovakia | 34.060 |
| Austria | 31.055 |
| France | 30.835 |
| Finland | 28.621 |
| USA | 27.112 |
| Denmark | 26.806 |
| Italy | 26.165 |
| Holland | 25.177 |
| Belgium | 14.693 |
| Norway | 13.386 |
| Ireland | 11.139 |
| Spain | 7.478 |
| Switzerland | 7.467 |
| Canada | 3.882 |
| Portugal | 1.393 |
| Luxembourg | 772 |
